2008 REEF RIDERS MALIBU CLASSIC
| Grommet Boys |
Grommet Girls | Ladies
Open | Legends of By-Gone Years |
| 1. Jake Bevan | 1. Rachel Fleming | 1. Sam Walker | 1. David Pimm |
| 2. David Coburn | 2. Ali Fleming | 2. Cloe Cummins | 2. Roger Drury |
| 3. Blake Hacket | 3. Nikki Langbridge | 3. Sue Gill | 3. Vaughan Riley |
| 4. Tom Leach | 4. Jess Fodor | 4. Viv Cresswell | 4. Phil Nicol |
| 5. Benji Fodor | 5. Amy Callaghan | 5. Ali Fleming | |
| 6. James Haggerty | 6. Coralie Burns | ||
| Over 40's - Too young to be Legends |
John Payne Old Mal Memorial |
Open - Young Guns (Only 7 entrants) |
Over 50's - Apprentice Legends |
| 1. Dave English | 1. Christian Pimm (2nd year) | 1. Christian Pimm (2nd year) | 1. Pete Riches |
| 2. Paul O'Grady | 2. Matt Chojnacki (2nd year) | 2. Matt Chojnacki (2nd year) | 2. Ron Sakovits |
| 3. Mat Fleming | 3. Paul O'Grady | 3. Hugh Sutton | 3. Phil Nicol |
| 4. Steve Beaumont | 4. Mat Fleming | 4. Mike Griggs | 4. Dennis Murray |
| 5. Mark Langshaw | |||
| 6. Gavin Tombleson | |||
| 7. Tom Leach |